| Share Holding Percentage [as on June 30, 2022] | Sponsor/Director: 42.07 | Govt: 0.00 | Institute: 18.94 | Foreign: 0.00 | Public: 38.99 |
| Share Holding Percentage [as on September 30, 2021] | Sponsor/Director: 42.07 | Govt: 0.00 | Institute: 17.81 | Foreign: 0.00 | Public: 40.12 |
| Share Holding Percentage [as on June 30, 2020] | Sponsor/Director: 38.10 | Govt: 0.00 | Institute: 29.18 | Foreign: 0.00 | Public: 32.72 |
| Share Holding Percentage [as on June 30, 2019] | Sponsor/Director: 40.24 | Govt: 0.00 | Institute: 30.86 | Foreign: 0.00 | Public: 28.90 |
| Share Holding Percentage [as on July 31, 2018] | Sponsor/Director: 50.29 | Govt: 0.00 | Institute: 26.38 | Foreign: 0.00 | Public: 23.33 |
| Share Holding Percentage [as on April 30, 2017] | Sponsor/Director: 56.50 | Govt: 0.00 | Institute: 28.29 | Foreign: 0.00 | Public: 15.21 |
| Share Holding Percentage [as on May 31, 2017] | Sponsor/Director: 56.50 | Govt: 0.00 | Institute: 28.69 | Foreign: 0.00 | Public: 14.81 |

